| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £60,647 | £46,422 | £35,855 | £23,497 | £16,467 | £11,869 | £16,692 | £19,782 | £14,930 | £1,193 | £4,940 |
| Cash | £41,827 | — | — | — | — | — | — | — | — | — | £8,367 |
| Current assets | £70,386 | £68,905 | £67,062 | £67,511 | £57,860 | £56,996 | £43,864 | £55,795 | £51,012 | £53,712 | £38,351 |
| Fixed assets | £32,555 | £8,733 | £8,823 | £11,486 | £14,204 | £17,605 | £23,474 | £25,852 | £29,022 | £19,469 | £22,545 |
| Creditors | £42,294 | £31,216 | £40,030 | £55,500 | £55,597 | £62,732 | £50,646 | £61,865 | £65,104 | £71,988 | £55,956 |
| Employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch